Harga Agen Pabx Bandung
DAFTAR HARGA PABX 2013 | |||
Branch | Type | Capacity | Price |
Panasonic | KX-TEB 308 | 3CO-8EXT | 2,600,000 |
Panasonic | KX-TES 824 | 3CO-8EXT | 2,850,000 |
Panasonic | KX-TES 824 | 3CO-16EXT | 4,500,000 |
Panasonic | KX-TEM 824 | 6CO-16EXT | 4,800,000 |
Panasonic | KX-TEM 824 | 8CO-24EXT | 6,700,000 |
Panasonic | TDA100 | CUSTOM | Call |
Panasonic | TDA100D | CUSTOM | Call |
Panasonic | TDA200 | CUSTOM | Call |
Panasonic | TDA600 | CUSTOM | Call |
Panasonic | TDE100 | CUSTOM | Call |
NEC Topas | 308-924 | CUSTOM | Call |
Favorite | TC 208 | 2CO-8EXT | 750,000 |
Favorite | TC 308 | 3CO-8EXT | 950,000 |
Favorite | TC 416 | 4CO-16EXT | 1,500,000 |
Favorite | TC 432 | 4CO-32EXT | 2,500,000 |
Sahitel | PB-208 | 2CO-8EXT | Call |
Sahitel | PB-308 | 3CO-8EXT | Call |
Lihat Juga :
Fitur Pabx Panasonic KXTES 824 Bandung
Daftar Harga Promo Pabx
0 komentar:
Posting Komentar